Pricing
Start free. Upgrade when you have more machines or more places to keep them.
Plans
Free
$0
For one tractor or mower.
- 1 location
- 1 machine (tractors, mowers, UTVs)
- 3 implements (loaders, decks, trailers)
Pro
$2.99/month
For a few machines, shared with family or help.
- 1 location
- 5 machines (tractors, mowers, UTVs)
- 25 implements (loaders, decks, trailers)
- Add machines for $1/month each, up to 15
Pro Plus
$9.99/month
For farms and businesses with more than one place.
- 3 locations
- 25 machines (tractors, mowers, UTVs) at each location
- 100 implements (loaders, decks, trailers) at each
Compare plans
Every plan has the maintenance tracking and reminders. Paid plans add more machines, sharing and reports.
| Feature | Free $0 | Pro $2.99/mo | Pro Plus $9.99/mo |
|---|---|---|---|
| Machines and locations | |||
| Locations | 1 | 1 | 3 |
| Machines | 1 | Up to 15 | 25 each |
| Implements | 3 | 25 | 100 each |
| Hours and maintenance | |||
| Log engine hours | Included | Included | Included |
| Read the hour meter from a photo | Not included | 10 a month | 100 a month |
| Tasks due by hours or months | Included | Included | Included |
| Reminder emails | Included | Included | Included |
| Common tasks and shared schedules for your model | Included | Included | Included |
| Parts and fluids for each job | Included | Included | Included |
| Shopping list for what's coming due | Included | Included | Included |
| Parts on hand | Included | Included | Included |
| Problems and repairs | Included | Included | Included |
| Seasonal checklists | Included | Included | Included |
| Dealers, and booking jobs the dealer does | Included | Included | Included |
| Fuel log | Included | Included | Included |
| Purchase and warranty details | Included | Included | Included |
| Warranty reminders | Not included | Included | Included |
| Add to calendar | Not included | Included | Included |
| Charts | Not included | Included | Included |
| People and sharing | |||
| Invite family or workers to a location | Not included | Included | Included |
| Assign jobs to people | Not included | Included | Included |
| Share a machine's history, transfer it when you sell | Included | Included | Included |
| Costs and reports On Pro, the three reports come together as one Reports add-on: $3/month for all of them, not each. | |||
| Costs on each job and repair | Included | Included | Included |
| Service cost reports and exports | Not included | Add‑on | Included |
| Fleet reports | Not included | Add‑on | Included |
| Year-end report | Not included | Add‑on | Included |
Walkaround checklists are free for anyone, no account needed.
For dealers and service providers
Service other people's equipment? Customers connect their machines to your shop portal, so you see what's coming due and record the work you do. Your customers pay nothing extra.
-
Dealer
For dealerships with a service department.
$49/month
- Up to 250 connected customers
- See what's due and record hours, service and repairs
- 10 staff sign-ins
- Customers' warranty dates in one list
- Share schedules in your dealership's name
Coming soon.
-
Service Provider
For repair shops and mobile repair.
$19/month
- Up to 50 connected customers
- See what's due and record hours, service and repairs
- Service requests from customers
- A job list for each day, with call and directions
Coming soon.
Prices are per month in US dollars. Sales tax or VAT may be added at checkout depending on where you live.
Paid plans renew automatically every month until you cancel. Cancel any time from the Billing page; you keep the plan until the end of the month you've paid for. Refunds within 14 days of any payment, from the Billing page: see the refund policy.
Payments are handled by Paddle.com, our reseller and Merchant of Record.